
May 24, 2026
Forbidden Alliance 5-24-26
| Artist | Song | LP | Year | LABEL | Length |
| ELP | Welcome Back My Friends | Brain Salad Surgery | 1973 | Manticore | 8:24 |
| Wings | Mary Had A Little Lamb | B-Sides Complete (4) | 1972 | Apple | 3:32 |
| Wings | Another Day | Wingspan CD1 #3 | 1970 | Apple | 2:15 |
| Wings | Oh Woman Oh Why | B-Sides Complete ( 2) | 1971 | Apple | 4:37 |
| Wings | C Moon | B-Sides Complete ( 7) | 1972 | Apple | 4:30 |
| Wings | Hi Hi Hi | B-Sides Complete (6) | 1972 | Apple | 3:06 |
| Wings | The Mess | B-Sides Complete ( 8) | 1972 | Apple | 4:53 |
| Wings | I Lie Around | B-Sides Complete ( 10) | 1972 | Apple | 4:57 |
| NRBQ | It Was An Accident (3) | Kick Me Hard | 1979 | Red Rooster | 3:33 |
| NRBQ | Rain At The Drive in (2) | Grooves In Orbit | 1983 | Bearsville | 3:07 |
| NRBQ | Things We Like To Do (12) | Kick Me Hard | 1979 | Red Rooster | 2:00 |
| NRBQ | 12 Bar Blues (6) | Grooves In Orbit | 1983 | Bearsville | 2:46 |
| NRBQ | Captain Lou | Tapdancin Bats | 1983 | Rounder | 2:30 |
| NRBQ | Me And The Boys | Tiddlywinks | 1980 | Rounder | 3:28 |
| ELP | Triligy | Trilogy | 1972 | Island | 2:35 |
| ELP | Living Sin | Trilogy | 1972 | Island | 3:14 |
| ELP | Abaddon's Bolero | Trilogy | 1972 | Island | 8:11 |
| MARK JEFFERSON | |||||
| Johnny & the Hurricanes | Reveille Rock | Introducing….. | 59 | Warwick | 2.08 |
| Santo & Johnny | TearDrop (flip-Sleepwalk) | Santo & Johnny | 59 | Canadian American | 2.1 |
| Ike Turner (Kings of Rhythm) | Katanga | Dance,Dance,Dance | 1961 | Sue (Capitol) | 2.16 |
| Viscounts | Summertime | Harlem Nocturne | 1960 | Madison | 2.33 |
| Tornados (UK) | Telstar | same | 1962 | London | 3.17 |
| Champs | Experiment in Terror (theme) | 45 of the same | 1962 | Challenge | 2.11 |
| Tornadoes (US) | Beyond the Surf | Bustin Surfboards | 1962 | Josie | 2.16 |
| Jim Waller & the Deltas | Latinia | Surfin Wild | 1963 | Arvee | 2.41 |
| Lively Ones | Tranquilizer | Surf City | 1963 | Del-Fi | 1.55 |
| Marketts | LOVE 1985 | Out of Limits | 1964 | Warner Bros. | 2.15 |
| Jr. Walker & the All-Stars | Cleo's Mood | Shotgun | 1965 | Soul | 2.4 |
| Gary Lewis & Playboys | Hard To Find (Leon Russell) | This Diamond Ring | 1965 | Liberty | 2.11 |
| Challengers | Man From U.N.C.L.E. | same | 1966 | GNP Crescendo | 1.45 |
| Chantays | Beyond (Answer to Pipeline) | Two Sides of the Chantays | 1966 | Dot | 2.04 |
| Booker T & MG's | Soul Limbo | same | 1968 | Stax | 2.16 |
| Hot Butter | Popcorn | single | 1971 | Musicor | 2.3 |
| Apollo 100 | Joy | same | 1972 | MEGA | 2.44 |
| Paul/Ringo | Home To Us | The Boys of Dungeom Lane | 5-9-06 | Capitol | 3:12 |
| Argent | Like Honey | Argent | 1970 | Epic | 3:16 |
| Argent | Liar | Argent | 1970 | Epic | 3:16 |
| Argent | Be Free | Argent | 1970 | Epic | 3:53 |
| Argent | Schoolgirl | Argent | 1970 | Epic | 3:23 |
| Argent | Dance In The Smoke | Argent | 1970 | Epic | 6:18 |
| Joe Walsh | Life's Been Good | But Seriosly…Folks | 1978 | asylum | 8:56 |
| Derek and the Dominoes | Bell Bottom Blues(2) | Layla | 1970 | Atlantic | 5:02 |
No comments yet. Be the first to say something!